DESIGN STANDARD | AWWA C509 / C515 |
SIZE RANGE | 2" - 24" |
PRESSURE RATING | 200 psi / 300 psi |
WORKING TEMPERATURE | -10˚C ~ +80˚C (EPDM Seat) |
END CONNECTION | ANSI B16.1 / ANSI B16.5 / Mechanical Joints Ends / Groove End |
FACE to FACE | AWWA C509 / C515 |
TEST & INSPECTION | AWWA C509 / C515 |
MATERIALS | |
Body | Ductile Iron |
Wedge | Ductile Iron + EPDM |
Seat | EPDM |
DESIGN STANDARD | AWWA C515 / C509 |
SIZE RANGE | 30" - 72" |
PRESSURE RATING | 150 psi |
WORKING TEMPERATURE | -10˚C ~ +80˚C (EPDM Seat) |
END CONNECTION | ANSI B16.1 / ANSI B16.5 Mechanical Joints Ends |
FACE to FACE | AWWA C515 / C509 |
TEST & INSPECTION | AWWA C515 / C509 |
MATERIALS | |
Body | Ductile Iron |
Wedge | Ductile Iron + EPDM |
Seat | EPDM |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.