VAHN-TECH’s Rubber Lined Butterfly Valve design features a one-piece body to minimize weight and maximum strength, and the back seat allows easy installation and reliable operation.
VAHN-TECH Resilient seated butterfly valves are applicable in a wide variety of industry such as:
DESIGN STANDARD | API 609 / BS 5155 / EN 593 |
SIZE RANGE | 1-1/2" - 72" |
PRESSURE RATING | Class 150 / PN10 / PN16 |
WORKING TEMPERATURE | -10˚C ~ +130˚C (depends on seat materials) |
END CONNECTION | ANSI B16.1 / ANSI B16.5 / ASME B16.47 / DIN 2501 / BS 4505 |
FACE to FACE | API 609 / DIN 3202 / EN 558-1 / ISO 5752 |
TEST & INSPECTION | API 598 |
MATERIALS | |
Body | Ductile Iron / WCB / Stainless Steel |
Disc | Ductile Iron / Al-Bronze / Stainless Steel / Nylon / PTFE |
Seat | EPDM / NBR / Viton |
DESIGN STANDARD | API 609 / BS 5155 / EN 593 |
SIZE RANGE | 1 1-2" - 72" |
PRESSURE RATING | Class 150 / PN10 / PN16 |
WORKING TEMPERATURE | -10˚C ~ +130˚C (depends on seat materials) |
END CONNECTION | ANSI B16.1 / ANSI B16.5 / ASME B16.47 / DIN 2501 / BS 4505 |
FACE to FACE | API 609 / DIN 3202 / EN 558-1 / ISO 5752 |
TEST & INSPECTION | API 598 |
MATERIALS | |
Body | Ductile Iron / WCB / Stainless Steel |
Disc | Ductile Iron / Al-Bronze / Stainless Steel / Nylon / PTFE |
Seat | EPDM / NBR / Viton |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.